Solar Panel REC Alpha Pure-RX N-Type 460W Half-Cell All Black 30mm MC4 (REC460AA Pure-RX, IEC 61215-2021)
$408.85
Features :
• 440W Maximum Power Output
• Up to 22% Module Efficiency
• 25-year Product & 30-year Power Warranty
1 in stock
REC 460W Alpha Pure-RX Solar Panel
REC’s most powerful residential solar panel, the REC Alpha Pure-RX hits the sweet spot between high power and practical handling, in an elegant full-black design. Reaching 470 W in a compact form factor, it boasts an impressive power density of 226 W/m2, with 22.6% panel efficiency.
Applications
Marine
RV's
Caravans
Off-Grid Systems
Tiny Houses
Cabins
More about REC:
Founded in 1996, REC Group is an international pioneering solar energy company dedicated to empowering consumers with clean, affordable solar power. As Solar’s Most Trusted, REC is committed to high quality, innovation, and a low carbon footprint in the solar materials and solar panels it manufactures. Headquartered in Norway with operational headquarters in Singapore, REC also has regional hubs in North America, Europe, and Asia-Pacific.
Product Specifications
| Cell type: | 80 half-cut REC bifacial, heterojunction cells with lead-free, gapless technology |
| Glass: | 3.2 mm solar glass with anti-reflective surface treatment in accordance with EN12150 |
| Backsheet: | Highly resistant polymer (black) |
| Frame: | Anodized aluminum (black) |
| Junction box: | 4-part, 4 bypass diodes, lead-free IP68 rated, in accordance with IEC62790 |
| Connectors: | Stäubli MC4 PV-KBT4/KST4 (4mm²) in accordance with IEC 62852, IP68 only when connected |
| Cable: | 4 mm² PV wire, 1.7m + 1.7 m in accordance with EN50618 |
| Dimensions: | 1728 x 1205 x 30 mm (2.08 m²) |
| Weight: | 22.7 kg |
| Origin: | Made in Singapore |
| Power Output – PMAX (Wp) | 460 |
| Watt Class Sorting – (W) | 0/+10 |
| Nominal Power Voltage – VMPP | 54.9 V |
| Nominal Power Current – IMPP | 8.38 A |
| Open Circuit Voltage – VOC | 65.3 V |
| Short Circuit Current – ISC | 8.88 A |
| Power Density (W/m²) | 221 |
| Panel Efficiency (%) | 22.1 |
| Power Output – PMAX (Wp) | 350 |
| Nominal Power Voltage – VMPP | 51.7 V |
| Nominal Power Current – IMPP | 6.77 A |
| Open Circuit Voltage – VOC | 61.6 V |
| Short Circuit Current – ISC | 7.17 A |
| Operational temperature: | -40°C – +85°C |
| System voltage: | 1000 V |
| Test load (rear): | – 4000 Pa (407 kg/m²) |
| Max series fuse rating: | 25 A |
| Max reverse current: | 25 A |




